| | |
AIR EQUIPMENT |
| | |
| AIR COMPRESSORS | AIR HOSES |
| 8 CFM (ELECTRIC) | 1/2" X 6' WHIPHOSE |
| 8 CFM (GAS) | 3/4" X 50' COUPLED AIR HOSE |
| 185 CFM (DIESEL) | 1" X 50' COUPLED AIR HOSE |
| 250 CFM (DIESEL) | 1 1/2" X 50' COUPLED BULL HOSE |
375 CFM (DIESEL) | 2" X 50' COUPLEED BULL HOSE |
750 CFM (DIESEL) | |
| | |
| AIR MANIFOLDS | PAVING BREAKERS/CLAY DIGGERS |
| 6 OUTLET | 30-35 LB |
| 12 OUTLET | 60 LB |
| | 90 LB |
| | SPIKE DRIVER |
| | TIE TAMPER |
| | |
| ACCESSORIES | RIVET BUSTERS |
| MOIL POINT | STANDARD RIVET BUSTERS |
| ASPHALT CUTTER | JUMBO RIVET BUSTERS |
CLAY SPADE | |
ROD DRIVER | |
BUSHING TOOL | |
| | |
| ACCESSORIES | CHIPPING HAMMERS |
| MOIL POINTS AND CHISELS | #1-#4 CHIPPING HAMMER W/ RETAINERS |
| SLEEVES AND BUMPERS | ZIP GUN |
| | WELDFLUX SCALER (CHISEL) |
| | NEDDLE SCALER |
| | (VAC SYSTEM FOR ABOVE) |
| | |
| ROCK DRILLS | ACCESSORIES |
| TE 22 (AIR ROTARY HAMMER) | MOIL POINT AND CHISELS |
| 15 LB HANDI DRILL | BUSHING TOOLS |
30 LB ROCK DRILL | |
50 LB ROCK DRILL | |
E-Z DRILL (FOR DOWEL DRILLING) | |
| | |
| ACCESSORIES | TAMPER/RAMMERS |
| 12" - 24" DRILL STEEL | BENCH RAMMERS |
| 36" - 48" DRILL STEEL | BACKFILL TAMPERS |
| 60" - 96" DRILL STEEL | TRIPLE HEAD TAMPERS |
| ROCK BITS | AIR DRIVEN JUMPING JACKS |
| WHIRLIBITS | GAS DRIVEN JUMPING JACKS |
| | |
| SCALERS/SCABBLERS | GRINDERS |
| TRIPLE PISTION SCABBLER (HAND HELD) | 1/4" DIE GRINDER |
| MAC DONALD THREE HEAD SCABBLER | 3/8" HORIZONTAL GRINDER |
| MACDONALD FIVE HEAD SCRABBLER | 5/8" HORIZONTAL GRINDER |
| MACDONALD ELEVEN HEAD SCRABLER | R.A PENCIL GRINDER |
| CRACK CHASER (AIR) | 3/8" R.A. GRINDER 4" |
| SCAR FIRE (HAND HELD | 5/8" R.A. GRINDER 7" |
| AIR DECK SCALER 3" WIDTH HAND HELD | 5/8" VERTICAL GRINDER |
| AIR DECK SCALER 5" WIDTH | AIR FILE |
| AIR DECK SCALER 10" WIDTH | |
| WALK BEHIND SCALER W/ WIDE CHISEL | |
| | |
| CONCRETE VIBATORS | NUT RUNNERS |
| AIR FORM | 3/8" SQ. DRIVE |
| 1" PENCIL HEAD, STD. SHAFT | 1/2" SQ. DRIVE |
| 1 1/2" - 2 1/2" HEAD, STD. SHAFT | 3/4" SQ. DRIVE |
1 3/4" - 2 1/2" HEAD, LONG SHAFT | |
| | |
| IMPACT WRENCHES | SKIDMORE TORQUE TESTER |
| 3/8" SQ. DRIVE | AIR SAWS |
| 1/2" SQ. DRIVE | SAWZALL |
| 3/4" SQ. DRIVE | COLD CUT PIPE SAW |
| 1" SQ. DRIVE | PORTA BAND SAW |
| 1 1/2" SQ DRIVE (ONE MAN) | CHAIN SAW 12" |
| 1 1/2" SQ. DRIVE (TWO MAN) | CHAIN SAW 25" |
| 2 1/2" SQ DRIVE (IR 588) | CIRCULAR SAW 8 1/4" |
| 3 1/2" SQ DRIVE (IR 599) | WACH GUILLOTINE SAW |
| #4 SPLINE DRIVE | WACH TRAVEL SAW |
| #5 SPLINE DR. STD 1" COMPACITY | 12" - 14' HAND HELD CUT OFF SAW |
| 1/2" SQ DR. R.A. | 14" WALK BEHIND CONCRETE SAW |
| 3/4" SQ. DR. R.A. | |
1" SQ. DR. R.A. | |
| 1" SQ DR. TORQUE CONTROL | |
#5 SPLINE DR. TORQUE CONTROL | |
| | |
| DRILL MOTORS | ACCESSORIES |
| 1/4" CHUCK | SMALL/LARGE SAW CLAMP |
| 3/8" CHUCK | CHAIN SAW CHAIN |
| 1/2" CHUCK | SAW BLADES |
1/2" CHUCK H.D. REVERSIBLE | |
3/4" CHUCK | |
#2 MORSE TAPER | |
#2 MORSE TAPER R.A. | |
#3 MORSE TAPER | |
#3 MORSE TAPER R.A. | |
#4 MORSE TAPER | |
#4 MORSE TAPER R.A. | |
#5 MORSE TAPER | |
3/8" CHUCK R.A. | |
1/2" CHUCK R.A. | |
AIR MAGNETIC DRILL PRESS | |
AIR HOGAN MAGNETIC DRILL PRESS | |
AIR CORE DRILL | |
| | |
| |
SOCKETS/WRENCHES |
| | |
SOCKETS |
| 3/8" 1/2" DRIVE | 3/4" DRIVE |
| 3/8" - 1 1/4" SOCKETS | 9/16" - 1" SOCKETS |
| EXTENSIONS | 1 1/16" - 1/2" SOCKETS |
| UNIVERSAL | EXTENSIONS |
| | ADAPTER 3/4" FX 1/2" M |
| | UNIVERSAL |
| | |
| 1" DRIVE | 1 1/2" DRIVE & #5 SPLINE SOCKETS |
| 3/4" - 1 7/16" SOCKETS | 1 3/8" - 2 1/16" SOCKETS |
| 1 1/2" - 2 1/16" SOCKETS | 2 1/8" - 2 1/2" SOCKETS |
| 2 1/8" - 2 1/2" SOCKETS | 2 9/16" - 2 3/4" SOCKETS |
| 2 9/16 - 3 1/8" SOCKETS | 2 13/16" - 3 1/2" SOCKETS |
| 3 1/2" - 3 5/8" SOCKETS | 3 9/16" - 4" SOCKETS |
| EXTENSIONS | 4 1/16" - 4 1/4" SOCKETS |
| ADAPTER 1" F X 3/4" M | 4 5/16" - 4 3/4" SOCKETS |
| UNIVERSAL | EXTENSIONS |
| | ADAPTER 1 1/2" F X 1" M |
| | UNIVERSAL |
| | |
| 2 1/2" DRIVE | COMBINATION WRENCHES |
| 1 3/4" - 2 5/8" SOCKETS | 0" - 1 1/8" |
| 2 3/4" - 3 1/8" SOCKETS | 1 3/16" -1 7/16" |
| 3 1/4" - 3 5/8" SOCKETS | 1 1/2" - 2 1/16" |
| 3 3/4" - 4 1/8" SOCKETS | 2 1/8" - 2 1/2" |
4 1/4" - 4 5/8" SOCKETS | |
4 7/8" - 5 1/4" SOCKETS | |
5 3/8" - 5 3/4" SOCKETS | |
EXTENSIONS | |
ADAPTER 2 1/2" F X 1 1/2" M | |
UNIVERSAL | |
| | |
| HAMMER WRENCHES | TORQUE WRENCHES |
| 0" - 1 1/8" | HAND TORQUE WRENCH (1/2") |
| 1 3/16" - 1 7/16" | HAND TORQUE WRENCH 600 FT LB (3/4") |
| 1 1/2" - 2 1/16" | HAND TORQUE WRENCH 1000 FT LB (1") |
| 2 9/16" - 3 1/8" | HAND TORQUE WRENCH 2000 FT LB (1") |
| 3 1/4" - 3 5/8" | HAND TORQUE WRENCH 4000 FT LB |
| 3 3/4" & 4" | TORQUE MULTIPLIER |
| 4 /14" - 5" | TORQUE MULTIPLIER 2 1/2" M X 1 1/2" F 4 TO 1 |
5 1/4" - UP | |
| | |
| |
CONCRETE EQUPMENT |
| | |
| MIXERS | CONCRETE VIBATORS |
| 3 1/2" CU. FT ELECTRIC MORTAR MIXER | 1" - 2" HEAD STD SHAFT ELECTRIC |
| 12 CU. FT ELECTRIC MORTAR MIXER | 1" - 2" HEAD. LONG SHAFT ELECTRIC |
| 9 CU. GAS MORTAR MIXER | 1" - 2 1/2" HEAD STD SHAFT AIR |
| 12 CU. FT GAS MORTAR MIXER- HYD DUMP | 1 3/4" - 2 1/2" HEAD LONG SHAFT AIR |
| 12 CU. FT AIR MORTAR MIXER | FORM VIBRATOR (AIR ) |
6 CU. FT. GAS CEMENT MIXER | |
| | |
| CONCERET BUCKETS | MISC. CONCERET EQUIPMENT |
| 1/2 YARD - 1 YARD | BULL FLOAT W/ HANDLES |
| 2 YARDS | JITTERBUG |
| | CONCRETE COME A LONG |
| | TROWEL MACHINE 36" |
| | TROWEL MACHINE 46" |
| | CONCRETE ROUTER/ SPINTYPE |
| | FLOOR GRINDER (GAS) |
| | FLOOR GRINDER (ELECTRIC) |
| | WHEEL BARROW |
| | GEORGIA BUGGY |
| | SCREED- SIDEWALK- VIBRATORY |
| | SCREED- BRIDGE/HIWAY-VIBRATORY |
| | MORTORIZED GEORGIA BUGGY |
| | HOPPER & TRIMMY |
| | GAS DRIVEN PLANE- WALK BEHIND |
| | GAS DRIVEN PLANE- SELF PROPELLED |
| | |
| |
COMPACTION EQUIPMENT |
| | |
| TAMPERS | VIBRATORY COMPACTORS |
| AIR BACKFILL TAMP | GAS 2000 LB PLATE COMPACTOR |
| AIR JUMPING JACK | GAS 5000 LB PLATE COMPACTOR |
| GAS JUMPING JACK | AIR 2000 LB PLATE COMPACTOR |
| | SMOOTH DRUM ROLLER (WALK BEHIND) |
| | SHEEPFOOT ROLLER (WALK BEHIND) |
| | ROLLR, DOUBLE DRUM SMOOTH RIDE ON |
| | |
| |
ELECTRIC EQUIPMENT |
| | |
| GENERATORS | SAWS |
| 3 KW | 7 1/4 CIRCULAR SAW |
| 4 KW | SAWZALL |
| 5 KW | PORTABAND SAW |
| 6 KW | HORZONTAL BAND SAW (14" CAP.) |
| 15 KW | 10" TABLE SAW |
| 25 KW | 20" CHOP SAW |
| 35 KW | 12" RADIAL ARM SAW |
| 60 KW-70 KW | JUGSAW |
| DISTRIBUTION PANEL | 10" TILE SAW W/ WATER ATT. |
| STEPDOWN TRANSFORMER | 14" BRICK SAW W/ WATER ATT. |
| | |
| DRILLS | GRINDERS |
| 1/4" - 3/8" CHUCK | 1/4" DIE GRINDER |
| 1/2" CHUCK | 3/8" PENCIL GRINDER |
| 3/4" CHUCK | 6" STRAIGHT GRINDER |
| 1/2"CHUCK R.A. | 4" R.A. GRINDER |
| SCRU-GUN | 7" - 9" R.A GRINDER |
| 1/2" MAGNETIC DRILL PRESS | CEILING GRINDER |
3/4" MAGNETIC DRILL PRESS | |
HOGEN MAGNETIC DRILL PRESS | |
#2 MORSE TAPER | |
#3 MORSE TAPER | |
CORE DRILL (HAND HELD) | |
CORE DRILL W/ PAD | |
| | |
| NIBBLERS | IMPACT WRENCHES |
| 18 G.A. (ELECTRIC) | 1/2" SQ DR. |
| 8 G.A (ELECTRIC) | 3/4" SQ DR. |
| 12 G.A. (AIR) | 1" SQ DR. |
| | |
| PRECUSSION TOOLS ELECTRIC | ACCESSORIES |
| ROTARY HAMMER (3/4" CAP ) | POINTS/ CHISELS (BREAKER |
| ROTARY HAMMER 1 1/2" CAP) | POINTS. CHISELS (CHIPPER) |
| DEMO HAMMER 20# | BUSHING TOOL |
| PAVING BREAKER 60# | MASONRY BITS |
| | |
| LIGHTING EQUIPMENT | SHOP VAC |
| ARROW BOARDS - TRAILER MOUNTED | |
| MESSAGE BOARDS TRAILER MOUNTED | VENTILATING EQUIPMENT |
SINGLE HEAD LIGHT STANDS (500 WATTS) | 36" -48" SHOP FANS |
| DOUBLE HEAD LIGHT STANDS (500 WATTS) | 36" QUIET COOL WATER FANS |
| 4 HEAD LIGHT TOWERS (DIESEL) TRAILER | 8" MAN HOLE BLOWER W/ HOSE (GAS) |
| MOUNTED | 175 VANO (ELECTRIC) |
| 110 VOLT DROP LIGHTS | 250 VANO (ELECTRIC) |
| 12 VOLT VAPOR PROOF TANK LIGHTS | AIR VANO |
| 12 VOLT EXPLOSION PROOF TANK LIGHTS | CP 20 COPPUS BLOWER |
| 110 VOLT X 12 VOLT TRANSFORMERS | BARREL BOLWER (ELECTRIC) |
| 400 WATT EXPLOSION PROOF LIGHTS | |
50 FT. 110 VOLT STRING LIGHTS | |
100 FT 110 VOLT STRING LIGHTS | |
250 WATT WOLF AIR LIGHTS | |
50 FT 12 V STRING LITES | |
| 100 FT 12 V STRING LITES | |
| | |
| ACCESSORIES | HEATERS |
| 8" X 25' DUCT HOSE | 240 VOLT 3 PH ELECTRIC HEATER |
| 12" X 25' DUCT HOSE | 100,000 BTU SPACE HEATER |
| | 150,00 BTU SPACE HEATER |
| | 160,00 BTU SPACE HEATER |
| | 500,000 BTU SPACE HEATER |
| | |
| | |
POWER SAWS |
| | |
| CONCRETE SAWS | CHAIN SAWS |
| 12" HAND HELD SAW ELECTRIC | 16" - 24" CHAIN SAW (GAS) |
| 12" - 14" HAND HELD SAW GAS | 36" CHAIN SAW (GAS) |
| 12" - 14" AIR DRIVEN HAND HELD SAW | 12" CHAIN SAW (AIR) |
| 14" GAS WALK BEHIND SAW | 25" CHAIN SAW (AIR) |
| 14" AIR DRIVEN WALK BEHIND SAW | 18" CHAIN SW (HYD W/ POWER SOURCE) |
35 HP WALK BEHIND SAW SELF PROPELLED | |
65 HP WALK BEHIND SAW SELF PROPELLED | |
| | |
| | |
HYDRAULIC EQUIPMENT |
| | |
| HYDRAULIC JACK STD. | PROTA POWER SETS (PUMP, HOSE, RAM ) |
| 12 TON | 5-10 TON (W/ HAND PUMP) |
| 20 TON | 5-10 TON (W/ ELECTRIC PUMP |
| 50 TON | 20-30 TON (W/ HAND PUMP) |
| 100 TON | 20-30 TON (W/ ELECTRIC PUMP) |
| | 50 TON (W/ HAND PUMP ) |
| | 50 TON (W/ ELECTRIC PUMP |
| | 100 TON (W/ HAND PUMP ) |
| | 100 TON (W/ ELECTRIC PUMP) |
| | 100 TON HOLLOW HOLE (W/ ELECTRIC PUMP) |
| | 150 TON (W/ ELECTRIC PUMP) |
| | 250 TON HOLLOW HOLE (W/ ELECTRIC PUMP) |
| | 500 TON (W/ ELECTRIC PUMP) |
| | |
| AUTOMOTIVE JACKS | MISC HYDRAULIC UNITS |
| 2 TON FLOOR JACK | MANUAL PUNCH |
| 10 TON FLOOR JACK | HYDRAULIC PUNCH W/ PUMP (1/2" CAP. ) |
| TRANSMISSION JACK (AUTO) | HYDRAULIC PUNCH W/ PUMP (5/8" CAP) |
| TANASMISSION JACK (BUS) | EXTRA PUNCH AND DIE (EACH SIZE) |
| AIR/ HYD. FLOOR JACK | HYDRAULIC NUT SPLITTER W/ HAND PUMP |
| | HYDRAULIC NUT SPLITTER W/ ELECTRIC PUMP |
| | HYDRAULIC TUBE PULLER W/ ELECTRIC PUMP |
| | HYDRAULIC GEAR PULLER W/ HAND PUMP |
| | HYDRAULIC GEAR PULLER W/ ELECTRIC PUMP |
| | HYDRAULIC REBAR BENDER W/ HAND PUMP |
| | HYDRAULIC REBAR BENDER W/ ELECTRIC PUMP |
| | ROD CHOMPER (TRAILER MOUNTED) |
| | ELECTRIC/ HYDRAULIC REBAR CUTTER |
| | HYDRAULIC HAND PUMP |
| | AIR/ HYDRAULIC PUMP |
| | ELECTRIC/ HYDRAULIC PUMP |
| | |
| | |
MATERIAL HANDLING EQUIPMENT |
| | |
| HILMAN ROLLERS | A-FRAME |
| #5 SL CAPACITY 15 TON (SET OF 4) | 15 BEAM 3 TON CAPACITY |
# 5 XOT CAPCITY 100 TON (SET OF 4) | WEIGHTS 1000# ON CASTERS |
| | |
| CHAIN HOISTS | 2500 LB CAP. MATERIAL CART |
| 1/2 TON W/ LONG FALL | GENIE LIFT 750 LB CAP |
| 1 TON W/ STANDARD FALL | GRASSHOPPER |
| 1 TON W/ LONG FALL | ROUST A BOUT |
| 1 1/2 TON W/ STANDARD FALL | HAND MULE |
| 1 1/2 TON W/ LONG FALL | MATERIAL HOIST 600# CAP. - 160' LIFT |
| 2 TON W/ STANDARD FALL | ELECTRIC 110V |
2 TON W/ LONG FALL | PALLET JACK |
| 3 TON W/ STANDARD FALL | |
| 3 TON W/ LONG FALL | |
| 5 TON W/ STANDARD FALL | LEVER HOISTS (COME-A-LONG) |
| 5 TON W/ LONG FALL | 3/4 TON W/ STANDARD FALL |
| 6 TON W/ LONG FALL | 1 1/2 TON W/ STANDARD FALL |
| 10 TON W/ LONG FALL | 1 1/2 TON W/ LONG FALL |
| 10 TON W/ 80' FALL | 3 TON W/ STANDARD FALL |
| 12 TON W/ STANDARD FALL | 3 TON W/ LONG FALL |
| 12 TON W/ LONG FALL | 6 TON W/ STANDARD FALL |
| 15 TON W/ 20' FALL | 6 TON W/ LONG FALL |
| 20 TON W/ 20 FALL | 2 TON GRIP HOIST |
| 2 TON GRIP HOIST (SMALL) | |
4 TON GRIP HOIST (LARGE) | |
| 20 TON AIR HOIST | |
| | |
| AIR HOISTS | ELECTRIC HOISTS |
| 1 TON AIR HOIST STANDARD | 1 TON |
| 1 TON W/ 35' LIFT | 2 TON |
| 1 TON W/ 80' LIFT | 3 TON |
2 TON AIR HOIST STANDARD | |
2 TON AIR HOIST LONG | PLATE DOGS 0" - 2" |
| 3 TON STANDARD | |
3 TON W/ 50' LIFT | TROLLEY |
5 TON | 1-2 TON |
| 6 TON | 3-5 TON |
| 10 TON | 6 TON |
| 15 TON W/ 30' LIFT | 10 TON |
| 20 TON W/ 30' LIFT | 15 TON |
| | 20 TON |
| | |
SNATCH BLOCKS (SINGLE AND DOUBLE SHEAVE) | |
1-2 TON | |
3-6 TON | |
8-15 TON | |
20-25 TON | |
| | |
| BEAM CLAMPS | JACKS |
| 2 TON | 10 TON TRACK JACK |
| 3 TON | 20 TON TRACK JACK |
| 5 TON | V HEAD TYPE JACK STAND |
| | ROLLER HEAD JACK STAND |
| SKARNES ROLLER LIFT (PER PAIR) | REEL JACKS (PAIR) |
| | |
JOURNAL JACKS | |
25 TON | |
35 TON | |
50 TON | |
100 TON | |
| | |
| | |
PIPE EQUIPMENT |
| | |
| BENDERS, CONDUIT | BENDERS TUBING |
| GREENLEE 555R | 1/4" - 3/8" |
| 1/2" - 2 RIDGID STEEL | 1/2" - 5/8" |
| PLASTABOND SHOES FOR 555 1/2" - 1 1/4" W/ SUPPORT ROLLERS 1 1/2" - 2" | 3/4" - 1" |
| W/ SUPPORT ROLLERS 1 1/2" - 2" | STAINLESS STEEL ELECTRIC TUBING |
GREENLEE 585 SB SMART BENDER | BENDER 1" CAP |
GREENLEE 777 | STAINLESS STEEL HYD TUBING |
1 1/4" - 4" FOR RIDGID STEEL & ALUM CONDUIT | BENDER 1 1/2" CAP |
GREENLEE 777 W/ DUCTILE SHOES 1/2" - 2" | |
GREENLEE 782 /12" - 2" SS TUBE BENDER | |
GREENLEE 785 | |
1 1/4" - 5" W/ 6" SHOE FOR STEAL OR ALUM PIPE AND CONDUIT | |
GREENLEE 850 | |
1/2" - 5" PVC BENDER | |
GREENLEE 880 | |
1/2" - 2" FOR RIGID STEEL & ALUM CONDUIT | |
GREENLEE 880 W/ DUCTILE SHOES 1/2" - 2" | |
GREENLEE 880 W/ PLASTA BOND 1/2" - 2" | |
GREENLEE 881 | |
1 1/4" - 4" EMT | |
GREENLEE 882 | |
1 1/4" - 2" EMT | |
GREENLEE 883 | |
1 1/4" - 3" FOR RIGID STEEL & ALUM. CONDUIT | |
GREENLEE 884 | |
1 1/4" - 5" FOR RIGID STEEL & ALUM CONDUIT | |
GREENLEE 884 W/ PLASTABOND SHOES 2 /12" - 4" | |
GREENLEE 884 W/ DUCTILE SHOES 2 /12" - 4" | |
GREENLEE 885 | |
1 1/4" - 5" FOR RIGID STEEL & ALUM CONDUIT | |
GREENLEE 888 | |
1/2" - 2" FOR DOUBLE OFFSET BENDS, RIGID CONDUIT | |
GREENLEE 1800 | |
1/2" - 1" IMC & RIGID PIPE | |
GREENLEE 1801 | |
1 1/4" - 1 1/2" FOR IMC & RIGID PIPE | |
GREENLEE 1818 | |
| 1/2" -2" EMT | |
| | |
KNOCKOUT PUNCHS | BENDERS, REBAR |
GREENLEE HYDRAULIC KNOCKOUT PNCHES | MULTIQUIP ELECTRIC/ HYDRAULIC |
1/2" - 2" | |
1/2" - 4" | |
| | |
| TREADERS | ACCESSORIES |
| RIDGID # 535 W/ 1 DIE HEAD | EXTRA DIE HEADS FOR 535 OR 300 |
| RIDGID # 300 W/ 1 DIE HEAD | EXTRA HEADS FOR 12R |
| RIDGID # 850 4" THREADER | PLASTABOND HEAD FOR 12R |
| RIDGID # 700 POWER PONY | RIDGID # 840 UNIVERSAL DRIVE SHAFT |
| RIDGID # 12R HAND THREADER W/1 DIE HEAD | NIPPLE CHUCK ASSEMBLY |
RIDGID #700POWER DRIVE (AIR DRIVEN) CUTTING OIL | |
RIDGID # 318 OIL BUCKET | |
RIDGID # 141 2 1/2" - 4" GEARED THREADER | |
RIDGID # 161 4" - 6" GEARED THREADER | |
| | |
| PIPE LINE UP CLAMPS | PIPE PLUGS "WINGNUT TYPE" |
| 2" - 6" CLAMPS | 2" - 6" |
| 8" - 12" CLAMPS | 8" - 12" |
| 18" - 24" CLAMPS | 14" - 24" |
| OVER 24" CLAMPS | 24" - 30" |
| OVER 30" CLAMPS | 30" - 36" |
| | |
| PIPE PLUGS " PNEUMATIC TYPE" | TRISTANDS |
| 3" - 4" | PIPE STANDS |
| 5" - 6" | PIPE VISE |
| 8" - 10" | PLASTA BOND |
| 12" | ROLLER HEAD |
15" - 18" | |
18" - 24" | |
24" - 36" | |
| | |
| PIPE WRENCHES | PIPE CUTTERS |
| 18" - 36" | 2" CAPACITY HAND TYPE |
| 60" | 2 1/2" - 4" CAPACITY HAND TYPE |
| | 4" - 6" CAPACITY HAND TYPE |
| | 6" - 8" , 4 WHEEL PIPE CUTTER |
| | 10" - 12", 4 WHEEL PIPE CUTTER |
| | 12" - 16" PIPE CUTTER |
| | 20" PIPE CUTTER |
| | SOIL PIPE CUTTER MANUEL |
| | 6" - 12" HYD SOIL PIPE CUTTER |
| | 20" HYD SOIL PIPE CUTTER |
| | 30" HYD SOIL PIPE CUTTER |
| | |
| PIPE BEVEL MACHINES | |
SA 1/2" - 4" W/ DOGS AND TORCH MIDGET | |
1SA 4" - 8" W/ DOGS AND TORCH | |
2SA 8" - 12" W/ DOGS AND TORCH | |
3SA 14" - 20 W/ DOGS AND TORCH | |
4SA 22" - 26" W/ DOGS AND TORCH | |
5SA 26" - 30" W/ DOGS AND TORCH | |
6SA 30" AND UP W/ DOGS AND TORCH | |
WACHS TRAVEL SAW | |
| | |
| | |
POST HOLE DIGGERS |
| | |
4" - 8" POST HOLE DIGGER (CENTERIFUGAL CLUTCH) | |
8" - 12" POST HOLE DIGGER (HYDRAULIC) | |
TRAILER MOUNTED POST HOLE DIGGER | |
AUGER ATTACHMENTS FOR TRACTOR | |
AUGER ATTACHMENTS FOR SKID STEER | |
EXTRA AUGER | |
EXTENSION | |
| | |
PNEUMA- GOPHER | |
2"-3" | |
4" | |
| | |
| | |
WATER PUMPS |
| | |
| CENTRIFUGAL PUMPS | TRASH PUMPS |
| 2" GAS | 3" GAS |
| 3" GAS | 3" DIESEL |
| 4" GAS | 4" DIESEL |
| | 6" DIESEL |
| | |
| DIAPHRAM PUMPS | SUBMERSIBLE PUMPS |
| 2" GAS DIAPHRAM | 3/4" ELECTRIC |
| 3" GAS DIAPHRAM | 2" ELECTRIC |
| 3/4" AIR DOUBLE DIAPHRAM | 3" ELECTRIC |
| 2" AIR DOUBLE DIAPHRAM | 4" ELECTRIC |
| 3" AIR DOUBLE DIAPHRAM | 2" AIR |
| 4" AIR DOUBLE DIAPHRAM | 3" AIR |
| 3/4" D.D. STAINLESS STEEL | 2" HYDRAULIC |
| 2" AIR D.D. STAINLESS STEEL | 3" HYDRAULIC |
3" AIR D.D. STAINLESS STEEL | |
| | |
FUEL TRANSFER PUMP | |
| | |
ACCESSORIES:
| |
| | |
SUCTION HOSE (INCLUDES STRAINERS & COUPLING) | |
2" X 20' | |
3" X 20' | |
4" X 20' | |
6" X 20' | |
| | |
DISCHARGE HOSE | |
2" X 50' | |
3" X 50' | |
4" X 50' | |
6" X 50' | |
FIRE HOSES | |
NOZZLE | |
| | |
| | |
PRESSURE WASHERS |
| | |
1500 PSI | |
2200 PSI | |
3000 PSI | |
1200 PSI HOT PRESSURE , ELECT. DRIVE | |
1500 PSI HOT PRESSURE, GAS DRIVE | |
3000 PSI HOT PRESSURE , GAS DRIVE | |
TRAILER MOUNTED | |
| | |
| | |
WELDING EQUIPMENT |
| | |
| WELDERS | PLASMA ARC |
| 200 AMP TRAILER MOUNTED GAS | PLASMA ARC- STAR CUT |
| 225 AMP BOBCAT | PLASMA ARC - ELECTRIC |
| 250 AMP TRAILER MOUNTED (DIESEL) | PLASMA ARC- SELF CONTAINED |
300 AMP TRAI |